Description
Made in the USA, the Tau 2 OEM thermal imaging camera modukle offers an unmatched combination of features and reliability. These thermal cameras are well-suited for demanding applications including unmanned vehicles, thermal sights, and handheld imagers.
The Tau 2 LWIR Camera Module’s improved electronics deliver larger image processing modes with greater detail and contrast through continuous histogram equalisation.
All Tau 2 configurations share electrical, mechanical, and optical interfaces allowing integrations to work seamlessly with all formats. The camera is available in commercial, performance, and industrial variants, each with unique sensitivity and pixel operability thresholds to meet operational requirements.
Radiometry is an optional feature for Performance-grade cameras, and a standard feature with Industrial-grade. This feature is available in every pixel in the 640 × 512 and 336 × 256 resolutions.
Advanced Image Processing And Feature Set
Advanced electronics and image processing provide clearer imagery, edge sharpening, and contrast
- 640 and 336 resolutions
- Advanced Detail Enhancement (ADE)
- Information Based HEQ automatically adjusts AGC
Reliable Performance With Accurate Temperature Measurement
Deployed in products worldwide requiring radiometry and analytics
- Radiometry available in performance and industrial grades
- Adjustable isotherm thresholds colorised temperatures of interest
- Comprehensive product documentation
FLIR Tau 336 Series Camera Options
Part Number | Lens | Res | Version | FOV | EFL | Rate | Grade |
---|---|---|---|---|---|---|---|
46336001N-FCNLX | No Lens | 336 | Tau 2.8 | Fast | C | ||
46336001X-FINLX | No Lens | 336 | Tau 2.8 | Fast | I | ||
46336001X-FPNLX | No Lens | 336 | Tau 2.8 | Fast | P | ||
46336001X-SPNLX | No Lens | 336 | Tau 2.8 | Slow | P | ||
46336001X-FRNLX | No Lens | 336 | Tau 2.8 | Fast | R | ||
46336001X-SRNLX | No Lens | 336 | Tau 2.8 | Slow | R | ||
46336006H-FPNLX | Wide | 336 | Tau 2.8 | 46°x 36° | 6.8mm | Fast | P |
46336006H-FRNLX | Wide | 336 | Tau 2.8 | 46°x 36° | 6.8mm | Fast | R |
46336006H-SPNLX | Wide | 336 | Tau 2.8 | 46°x 36° | 6.8mm | Slow | P |
46336006H-SRNLX | Wide | 336 | Tau 2.8 | 46°x 36° | 6.8mm | Slow | R |
46336007H-FCNLX | Wide | 336 | Tau 2.8 | 45°x 35° | 7.5mm | Fast | C |
46336007H-FINLX | Wide | 336 | Tau 2.8 | 45°x 35° | 7.5mm | Fast | I |
46336007H-FPNLX | Wide | 336 | Tau 2.8 | 45°x 35° | 7.5mm | Fast | P |
46336007H-FRNLX | Wide | 336 | Tau 2.8 | 45°x 35° | 7.5mm | Fast | R |
46336007H-SCNLX | Wide | 336 | Tau 2.8 | 90°x 69° | 7.5mm | Slow | C |
46336007H-SINLX | Wide | 336 | Tau 2.8 | 90°x 69° | 7.5mm | Slow | I |
46336007H-SPNLX | Wide | 336 | Tau 2.8 | 90°x 69° | 7.5mm | Slow | P |
46336007H-SRNLX | Wide | 336 | Tau 2.8 | 45°x 35° | 7.5mm | Slow | R |
46336009H-FCNLX | Wide | 336 | Tau 2.8 | 35°x 27° | 9mm | Fast | C |
46336009H-FINLX | Wide | 336 | Tau 2.8 | 35°x 27° | 9mm | Fast | I |
46336009H-FPNLX | Wide | 336 | Tau 2.8 | 35°x 27° | 9mm | Fast | P |
46336009H-FRNLX | Wide | 336 | Tau 2.8 | 35°x 27° | 9mm | Fast | R |
46336009H-SCNLX | Wide | 336 | Tau 2.8 | 69°x 56° | 9mm | Slow | C |
46336009H-SINLX | Wide | 336 | Tau 2.8 | 69°x 56° | 9mm | Slow | I |
46336009H-SPNLX | Wide | 336 | Tau 2.8 | 69°x 56° | 9mm | Slow | P |
46336009H-SRNLX | Wide | 336 | Tau 2.8 | 35°x 27° | 9mm | Slow | R |
46336013H-FINLX | Wide | 336 | Tau 2.8 | 25°x 19° | 13mm | Fast | I |
46336013H-FPNLX | Wide | 336 | Tau 2.8 | 25°x 19° | 13mm | Fast | P |
46336013H-FRNLX | Wide | 336 | Tau 2.8 | 25°x 19° | 13mm | Fast | R |
46336013H-SPNLX | Wide | 336 | Tau 2.8 | 25°x 19° | 13mm | Slow | P |
46336013H-SINLX | Wide | 336 | Tau 2.8 | 25°x 19° | 13mm | Slow | I |
46336013H-SRNLX | Wide | 336 | Tau 2.8 | 25°x 19° | 13mm | Slow | R |
46336019H-FCNLX | Wide | 336 | Tau 2.8 | 17°x 13° | 19mm | Fast | C |
46336019H-FINLX | Wide | 336 | Tau 2.8 | 17°x 13° | 19mm | Fast | I |
46336019H-FPNLX | Wide | 336 | Tau 2.8 | 17°x 13° | 19mm | Fast | P |
46336019H-FRNLX | Wide | 336 | Tau 2.8 | 17°x 13° | 19mm | Fast | R |
46336019H-SCNLX | Wide | 336 | Tau 2.8 | 32°x 26° | 19mm | Slow | C |
46336019H-SINLX | Wide | 336 | Tau 2.8 | 32°x 26° | 19mm | Slow | I |
46336019H-SPNLX | Wide | 336 | Tau 2.8 | 32°x 26° | 19mm | Slow | P |
46336019H-SRNLX | Wide | 336 | Tau 2.8 | 17°x 13° | 19mm | Slow | R |
46336025H-FINLX | Narrow | 336 | Tau 2.8 | 13°x 10° | 25mm | Fast | I |
46336025H-FPNLX | Narrow | 336 | Tau 2.8 | 13°x 10° | 25mm | Fast | P |
46336025H-FRNLX | Narrow | 336 | Tau 2.8 | 13°x 10° | 25mm | Fast | R |
46336025H-SINLX | Narrow | 336 | Tau 2.8 | 13°x 10° | 25mm | Slow | I |
46336025H-SPNLX | Narrow | 336 | Tau 2.8 | 13°x 10° | 25mm | Slow | P |
46336025H-SRNLX | Narrow | 336 | Tau 2.8 | 13°x 10° | 25mm | Slow | R |
46336035H-FINLX | Narrow | 336 | Tau 2.8 | 9.3°x 7.1° | 35mm | Fast | I |
46336035H-FPNLX | Narrow | 336 | Tau 2.8 | 9.3°x 7.1° | 35mm | Fast | P |
46336035H-FRNLX | Narrow | 336 | Tau 2.8 | 9.3°x 7.1° | 35mm | Fast | R |
46336035H-SINLX | Narrow | 336 | Tau 2.8 | 9.3°x 7.1° | 35mm | Slow | I |
46336035H-SPNLX | Narrow | 336 | Tau 2.8 | 9.3°x 7.1° | 35mm | Slow | P |
46336035H-SRNLX | Narrow | 336 | Tau 2.8 | 9.3°x 7.1° | 35mm | Slow | R |
46336050H-FINLX | Narrow | 336 | Tau 2.8 | 6.5°x 5.0° | 50mm | Fast | I |
46336050H-FPNLX | Narrow | 336 | Tau 2.8 | 6.5°x 5.0° | 50mm | Fast | P |
46336050H-FRNLX | Narrow | 336 | Tau 2.8 | 6.5°x 5.0° | 50mm | Fast | R |
46336050H-SINLX | Narrow | 336 | Tau 2.8 | 6.5°x 5.0° | 50mm | Slow | I |
46336050H-SPNLX | Narrow | 336 | Tau 2.8 | 6.5°x 5.0° | 50mm | Slow | P |
46336050H-SRNLX | Narrow | 336 | Tau 2.8 | 6.5°x 5.0° | 50mm | Slow | R |
46336060H-FCNLX | Narrow | 336 | Tau 2.8 | 5.5°x 4.2° | 60mm | Fast | C |
46336060H-FINLX | Narrow | 336 | Tau 2.8 | 5.5°x 4.2° | 60mm | Fast | P |
46336060H-FPNLX | Narrow | 336 | Tau 2.8 | 5.5°x 4.2° | 60mm | Fast | P |
46336060H-FRNLX | Narrow | 336 | Tau 2.8 | 5.5°x 4.2° | 60mm | Fast | R |
46336060H-SCNLX | Narrow | 336 | Tau 2.8 | 5.5°x 4.2° | 60mm | Slow | C |
46336060H-SPNLX | Narrow | 336 | Tau 2.8 | 5.5°x 4.2° | 60mm | Slow | P |
46336060H-SINLX | Narrow | 336 | Tau 2.8 | 5.5°x 4.2° | 60mm | Slow | I |
46336060H-SRNLX | Narrow | 336 | Tau 2.8 | 5.5°x 4.2° | 60mm | Slow | R |
46336100H-FINLX | Narrow | 336 | Tau 2.8 | 3.3°x 2.5° | 100mm | Fast | I |
46336100H-FPNLX | Narrow | 336 | Tau 2.8 | 3.3°x 2.5° | 100mm | Fast | P |
46336100H-FRNLX | Narrow | 336 | Tau 2.8 | 3.3°x 2.5° | 100mm | Fast | R |
46336100H-SRNLX | Narrow | 336 | Tau 2.8 | 3.3°x 2.5° | 100mm | Slow | R |
46336100H-SPNLX | Narrow | 336 | Tau 2.8 | 3.3°x 2.5° | 100mm | Slow | P |
46336100H-SINLX | Narrow | 336 | Tau 2.8 | 3.3°x 2.5° | 100mm | Slow | I |
46336W35H-FINLX | Wide | 336 | Tau 2.8 | 9.3°x 7.1° | 35mm | Fast | I |
46336W35H-FPNLX | Wide | 336 | Tau 2.8 | 9.3°x 7.1° | 35mm | Fast | P |
46336W35H-FRNLX | Wide | 336 | Tau 2.8 | 9.3°x 7.1° | 35mm | Fast | R |
46336W35H-SINLX | Wide | 336 | Tau 2.8 | 9.3°x 7.1° | 35mm | Slow | I |
46336W35H-SPNLX | Wide | 336 | Tau 2.8 | 9.3°x 7.1° | 35mm | Slow | P |
46336W35H-SRNLX | Wide | 336 | Tau 2.8 | 9.3°x 7.1° | 35mm | Slow | R |
Tau 640 Series Camera Options
Part Number | Lens | Res | Version | FOV | EFL | Rate | Grade |
---|---|---|---|---|---|---|---|
46640001N-SCNLX | No Lens | 640 | Tau 2.8 | Slow | C | ||
46640001X-FINLX | No Lens | 640 | Tau 2.8 | Fast | I | ||
46640001X-FPNLX | No Lens | 640 | Tau 2.8 | Fast | P | ||
46640001X-FRNLX | No Lens | 640 | Tau 2.8 | Fast | R | ||
46640001X-SINLX | No Lens | 640 | Tau 2.8 | Slow | I | ||
46640001X-SPNLX | No Lens | 640 | Tau 2.8 | Slow | P | ||
46640001X-SRNLX | No Lens | 640 | Tau 2.8 | Slow | R | ||
46640007H-FINLX | Wide | 640 | Tau 2.8 | 90°x 69° | 7.5mm | Fast | I |
46640007H-FPNLX | Wide | 640 | Tau 2.8 | 90°x 69° | 7.5mm | Fast | P |
46640007H-FRNLX | Wide | 640 | Tau 2.8 | 90°x 69° | 7.5mm | Fast | R |
46640007H-SINLX | Wide | 640 | Tau 2.8 | 90°x 69° | 7.5mm | Slow | I |
46640007H-SPNLX | Wide | 640 | Tau 2.8 | 90°x 69° | 7.5mm | Slow | P |
46640007H-SRNLX | Wide | 640 | Tau 2.8 | 90°x 69° | 7.5mm | Slow | R |
46640009H-FCNLX | Wide | 640 | Tau 2.8 | 69°x 56° | 9mm | Fast | C |
46640009H-FINLX | Wide | 640 | Tau 2.8 | 69°x 56° | 9mm | Fast | I |
46640009H-FPNLX | Wide | 640 | Tau 2.8 | 69°x 56° | 9mm | Fast | P |
46640009H-FRNLX | Wide | 640 | Tau 2.8 | 69°x 56° | 9mm | Fast | R |
46640009H-SCNLX | Wide | 640 | Tau 2.8 | 69°x 56° | 9mm | Slow | C |
46640009H-SINLX | Wide | 640 | Tau 2.8 | 69°x 56° | 9mm | Slow | I |
46640009H-SPNLX | Wide | 640 | Tau 2.8 | 69°x 56° | 9mm | Slow | P |
46640009H-SRNLX | Wide | 640 | Tau 2.8 | 69°x 56° | 9mm | Slow | R |
46640013H-FINLX | Wide | 640 | Tau 2.8 | 45°x 37° | 13mm | Fast | I |
46640013H-FPNLX | Wide | 640 | Tau 2.8 | 45°x 37° | 13mm | Fast | P |
46640013H-FRNLX | Wide | 640 | Tau 2.8 | 45°x 37° | 13mm | Fast | R |
46640013H-SCNLX | Wide | 640 | Tau 2.8 | 45°x 37° | 13mm | Slow | C |
46640013H-SINLX | Wide | 640 | Tau 2.8 | 45°x 37° | 13mm | Slow | I |
46640013H-SPNLX | Wide | 640 | Tau 2.8 | 45°x 37° | 13mm | Slow | P |
46640013H-SRNLX | Wide | 640 | Tau 2.8 | 45°x 37° | 13mm | Slow | R |
46640019H-FCNLX | Wide | 640 | Tau 2.8 | 32°x 26° | 19mm | Fast | C |
46640019H-FINLX | Wide | 640 | Tau 2.8 | 32°x 26° | 19mm | Fast | I |
46640019H-FPNLX | Wide | 640 | Tau 2.8 | 32°x 26° | 19mm | Fast | P |
46640019H-FRNLX | Wide | 640 | Tau 2.8 | 32°x 26° | 19mm | Fast | R |
46640019H-SCNLX | Wide | 640 | Tau 2.8 | 32°x 26° | 19mm | Slow | C |
46640019H-SINLX | Wide | 640 | Tau 2.8 | 32°x 26° | 19mm | Slow | I |
46640019H-SPNLX | Wide | 640 | Tau 2.8 | 32°x 26° | 19mm | Slow | P |
46640019H-SRNLX | Wide | 640 | Tau 2.8 | 32°x 26° | 19mm | Slow | R |
46640025H-FINLX | Narrow | 640 | Tau 2.8 | 25°x 20° | 25mm | Fast | I |
46640025H-FPNLX | Narrow | 640 | Tau 2.8 | 25°x 20° | 25mm | Fast | P |
46640025H-FRNLX | Narrow | 640 | Tau 2.8 | 18°x 14° | 35mm | Fast | R |
46640025H-SCNLX | Narrow | 640 | Tau 2.8 | 25°x 20° | 25mm | Slow | C |
46640025H-SINLX | Narrow | 640 | Tau 2.8 | 25°x 20° | 25mm | Slow | I |
46640025H-SPNLX | Narrow | 640 | Tau 2.8 | 25°x 20° | 25mm | Slow | P |
46640025H-SRNLX | Narrow | 640 | Tau 2.8 | 18°x 14° | 35mm | Slow | R |
46640035H-FCNLX | Narrow | 640 | Tau 2.8 | 18°x 14° | 35mm | Fast | C |
46640035H-FINLX | Narrow | 640 | Tau 2.8 | 18°x 14° | 35mm | Fast | I |
46640035H-FPNLX | Narrow | 640 | Tau 2.8 | 18°x 14° | 35mm | Fast | P |
46640035H-FRNLX | Narrow | 640 | Tau 2.8 | 18°x 14° | 35mm | Fast | R |
46640035H-SCNLX | Narrow | 640 | Tau 2.8 | 25°x 20° | 35mm | Slow | C |
46640035H-SINLX | Narrow | 640 | Tau 2.8 | 18°x 14° | 35mm | Slow | I |
46640035H-SPNLX | Narrow | 640 | Tau 2.8 | 18°x 14° | 35mm | Slow | P |
46640035H-SRNLX | Narrow | 640 | Tau 2.8 | 18°x 14° | 35mm | Slow | R |
46640050H-FINLX | Narrow | 640 | Tau 2.8 | 12°x 9.9° | 50mm | Fast | I |
46640050H-FPNLX | Narrow | 640 | Tau 2.8 | 12°x 9.9° | 50mm | Fast | P |
46640050H-FRNLX | Narrow | 640 | Tau 2.8 | 12°x 9.9° | 50mm | Fast | R |
46640050H-SINLX | Narrow | 640 | Tau 2.8 | 12°x 9.9° | 50mm | Slow | I |
46640050H-SPNLX | Narrow | 640 | Tau 2.8 | 12°x 9.9° | 50mm | Slow | P |
46640050H-SRNLX | Narrow | 640 | Tau 2.8 | 12°x 9.9° | 50mm | Slow | R |
46640060H-FCNLX | Narrow | 640 | Tau 2.8 | 10.4°x 8.3° | 60mm | Fast | C |
46640060H-FINLX | Narrow | 640 | Tau 2.8 | 10.4°x 8.3° | 60mm | Fast | I |
46640100H-FINLX | Narrow | 640 | Tau 2.8 | 6.2°x 5.0° | 100mm | Fast | I |
46640100H-FPNLX | Narrow | 640 | Tau 2.8 | 6.2°x 5.0° | 100mm | Fast | P |
46640100H-FRNLX | Narrow | 640 | Tau 2.8 | 6.2°x 5.0° | 100mm | Fast | R |
46640100H-SINLX | Narrow | 640 | Tau 2.8 | 6.2°x 5.0° | 100mm | Slow | I |
46640100H-SPNLX | Narrow | 640 | Tau 2.8 | 6.2°x 5.0° | 100mm | Slow | P |
46640100H-SRNLX | Narrow | 640 | Tau 2.8 | 6.2°x 5.0° | 100mm | Slow | R |
46640W35H-FINLX | Wide | 640 | Tau 2.8 | 18°x 14° | 35mm | Fast | I |
46640W35H-FPNLX | Wide | 640 | Tau 2.8 | 18°x 14° | 35mm | Fast | P |
46640W35H-FRNLX | Wide | 640 | Tau 2.8 | 25°x 20° | 25mm | Fast | R |
46640W35H-SINLX | Wide | 640 | Tau 2.8 | 18°x 14° | 35mm | Slow | I |
46640W35H-SPNLX | Wide | 640 | Tau 2.8 | 18°x 14° | 35mm | Slow | P |
46640W35H-SRNLX | Wide | 640 | Tau 2.8 | 25°x 20° | 25mm | Slow | R |
46640060H-FPNLX | Narrow | 640 | Tau 2.8 | 10.4°x 8.3° | 60mm | Fast | P |
46640060H-FRNLX | Narrow | 640 | Tau 2.8 | 10.4°x 8.3° | 60mm | Fast | R |
46640060H-SCNLX | Narrow | 640 | Tau 2.8 | 10.4°x 8.3° | 60mm | Slow | C |
46640060H-SINLX | Narrow | 640 | Tau 2.8 | 10.4°x 8.3° | 60mm | Slow | I |
46640060H-SPNLX | Narrow | 640 | Tau 2.8 | 10.4°x 8.3° | 60mm | Slow | P |
46640060H-SRNLX | Narrow | 640 | Tau 2.8 | 10.4°x 8.3° | 60mm | Slow | R |
46640001NS-FPNLX | No Lens or TS | 640 | Tau 2.9 | Fast | P | ||
46640001NS-SPNLX | No Lens or TS | 640 | Tau 2.9 | Slow | P | ||
46640001XS-FPNLX | No Lens | 640 | Tau 2.9 | Fast | P | ||
46640001XS-SPNLX | No Lens | 640 | Tau 2.9 | Slow | P | ||
46640007HS-FPNLX | Wide | 640 | Tau 2.9 | 90°x 69° | 7.5mm | Fast | P |
46640007HS-SPNLX | Wide | 640 | Tau 2.9 | 90°x 69° | 7.5mm | Slow | P |
46640009HS-FPNLX | Wide | 640 | Tau 2.9 | 69°x 56° | 9mm | Fast | P |
46640009HS-SPNLX | Wide | 640 | Tau 2.9 | 69°x 56° | 9mm | Slow | P |
46640013HS-FPNLX | Wide | 640 | Tau 2.9 | 45°x 37° | 13mm | Fast | P |
46640013HS-SPNLX | Wide | 640 | Tau 2.9 | 45°x 37° | 13mm | Slow | P |
46640019HS-FPNLX | Wide | 640 | Tau 2.9 | 32°x 26° | 19mm | Fast | P |
46640019HS-SPNLX | Wide | 640 | Tau 2.9 | 32°x 26° | 19mm | Slow | P |
46640025HS-FPNLX | Narrow | 640 | Tau 2.9 | 25°x 20° | 25mm | Fast | P |
46640025HS-SPNLX | Narrow | 640 | Tau 2.9 | 25°x 20° | 25mm | Slow | P |
46640035HS-FPNLX | Narrow | 640 | Tau 2.9 | 18°x 14° | 35mm | Fast | P |
46640035HS-SPNLX | Narrow | 640 | Tau 2.9 | 18°x 14° | 35mm | Slow | P |
46640050HS-FPNLX | Narrow | 640 | Tau 2.9 | 12°x 9.9° | 50mm | Fast | P |
46640050HS-SPNLX | Narrow | 640 | Tau 2.9 | 12°x 9.9° | 50mm | Slow | P |
46640060HS-FPNLX | Narrow | 640 | Tau 2.9 | 10.4°x 8.3° | 60mm | Fast | P |
46640060HS-SPNLX | Narrow | 640 | Tau 2.9 | 10.4°x 8.3° | 60mm | Slow | P |
46640100HS-FPNLX | Narrow | 640 | Tau 2.9 | 6.2°x 5.0° | 100mm | Fast | P |
46640100HS-SPNLX | Narrow | 640 | Tau 2.9 | 6.2°x 5.0° | 100mm | Slow | P |
FLIR Tau 2 Lens Options
Part Number | Lens | Version |
---|---|---|
322-0232-02 | Lens | 6.8mm, f/1.3 Lens Cell for Tau 2 336 |
322-0452-02 | Lens | 7.5mm, f/1.2 Lens Cell for all Tau 2 cameras |
322-0139-02 | Lens | 9mm, f/1.25 Lens Cell for Tau 2 336 (WFOV) |
322-0455-02 | Lens | 9mm, f/1.4 Lens Cell for Tau 2 640 WFOV |
322-0141-02 | Lens | 13mm, f/1.25 Lens Cell for all WFOV Tau 2 cameras |
322-0143-02 | Lens | 19mm, f/1.25 Lens Cell for all WFOV Tau 2 cameras |
322-0160-02 | Lens | 25mm, f/1.1 Lens for all NFOV Tau 2 cameras |
322-0169-02 | Lens | 35mm, f/1.2 Lens for all NFOV Tau 2 cameras |
322-0170-02 | Lens | 50mm, f/1.2 Lens for all NFOV Tau 2 cameras |
322-0191-02 | Lens | 35mm f/1.5 WFOV Lens Cell for Tau 2 cameras |
322-0133-02 | Lens | 60mm, f/1.25 Lens for NFOV Tau 2 cameras |
322-0208-02 | Lens | 60mm, f/1.25 Lens, Atherm, HC, for NFOV Tau 2 cameras |
322-0118-02 | Lens | 100mm, f/1.6 Lens for all NFOV Tau 2 cameras |
261-1466-00 | Lens Holder | Tau 2 WFOV Lens Holder (Doghouse, for 46- & 66-) |
261-2124-00 | Lens Holder | Tau 2 WFOV Lens Holder, Compact Iris Shutter (for 48-) |
261-2163-00 | Lens Holder | Tau 2 W35 Lens Holder (Doghouse, for 46- & 66-) |
261-2164-00 | Lens Holder | Tau 2 W35 Lens Holder, Compact Iris Shutter (for 48-) |
261-1487-00 | Lens Holder | Tau 2 NFOV Lens Holder, cast (Doghouse, for 46- & 66-) |
261-2125-00 | Lens Holder | Tau 2 NFOV Lens Holder, Compact Iris Shutter (for 48-) |
261-1486-00 | Lens Holder | Clamp Ring for Tau 2 NFOV Lens Holders |
421-0037-00 | Lens Focus | Tau 2 WFOV Lens Focus Tool |
421-0041-00 | Lens Focus | Tau 2 WFOV Lens Locking Nut |
421-0042-00 | Lens Focus | Tau 2 WFOV Lens Locking Nut Tool |
FLIR Tau 2 Thermal Camera Accessories
Part Number | Type | Description |
---|---|---|
102-PS220-69 | Expansion Board | XP Board Reference Design |
110-0142-16 | SDK | Tau 2 SDK for Windows & Embedded |
261-1467-00 | Replicator Board Cover | Photon Replicator Board Cover |
261-2071-00 | Tripod Mount | Tau 2 Tripod Mount Adapter |
285-0029-02 | Blackbody | 12V 4” Blackbody for Gain Cal & Supplemental FFC |
421-0037-00 | Lens Focus | Tau 2 WFOV Lens Focus Tool |
421-0039-00 | VPC | Video, Power Control (VPC) Module |
421-0040-00 | Photon Replicator Board | Photon Replicator Board for Tau 2 |
421-0041-00 | Lens Focus | Tau 2 WFOV Lens Locking Nut |
421-0042-00 | Lens Focus | Tau 2 WFOV Lens Locking Nut Tool |
FLIR Tau 2 Starter Kit (TSK)
Part Number | Type | Description |
---|---|---|
421-0051-00 | Tau 2 Starter Kit | Tau 2 Starter Kit (TSK), complete, c/o |
250-0487-00 | Tau 2 Starter Kit | Tau Starter Kit - Tau 2 / Quark 2 Development PCB, only |
261-2071-00 | Tau 2 Starter Kit | Tau Starter Kit - Tripod Adapter, only |
421-0037-00 | Tau 2 Starter Kit | Tau Starter Kit - WFOV Lens Focus Tool, only |
421-0039-00 | Tau 2 Starter Kit | Tau Starter Kit - Tau 2 VPC Module, only |
421-0040-00 | Tau 2 Starter Kit | Tau Starter Kit - Photon Replicator Board, only |
421-0041-00 | Tau 2 Starter Kit | Tau Starter Kit - WFOV Lens Locking Nut, only |
421-0042-00 | Tau 2 Starter Kit | Tau Starter Kit - WFOV Lens Locking Nut Tool, only |
308-0238-00 | Tau 2 Starter Kit | Tau Starter Kit - Cable Assembly, only |
4133310 | Tau 2 Starter Kit | Tau Starter Kit - USB Drive, only |
500-0426-00 | VPC | VPC Module only (no cables) |
4115262 | Cable | 6-foot MCX-to-BNC Cable |
FLIR Tau SWIR Camera Options
Part Number | Description | ECCN |
---|---|---|
43-ICAT | Tau SWIR Commercial | 6A003.b.4.a |
43-IPAT | Tau SWIR Performance | 6A003.b.4.a |
43-IIAT | Tau SWIR Industrial | 6A003.b.4.a |
FLIR Tau 2 SWIR Thermal Camera Accessories
Accessories | Description | ECCN |
---|---|---|
421-0059-00 | VPC Accessory Kit | EAR99 |
421-0058-00 | Camera Link Accessory Kit | EAR99 |
261-2071-00 | Tripod Mount Adapter | EAR99 |
308-0268-00 | TEC Power Cable | EAR99 |
US Export Compliance for Thermal Imagers
As a global trade compliant product, there is paperwork to complete and submit prior to the purchase of a number of FLIR Tau 2 Infrared Thermal Camera products.
If you are interested, please don’t hesitate to contact one of our friendly staff who can answer any questions you have, and also to step you through the process.
FLIR Tau 2 Thermal Camera Module Technical Specifications
OVERVIEW | |
---|---|
IR Resolution | 640 × 480 (NTSC); 640 × 512 (PAL) |
Pixel Size | 17 µm |
Frame Rate Options | 30/60 Hz (NTSC) 25/50 Hz (PAL) |
Thermal Sensitivity/NETD | Industrial: <30mK Performance: <50 mK Commercial: <60mK |
Scene Temperature Range | -25°C to +100°C -40°C to +550°C |
Temperature Measurement | Improved accuracy, moveable spot meter, image metric data, T-Linear (digital output) AR requires a separate calibration that must be performed during camera manufacture. The AR capability is captured in the camera part number. An additional fee is charged for this feature. |
PERFORMANCE | |
Scene Temperature Range | -25°C to +100°C -40°C to +550°C |
Thermal Sensitivity/NETD | Industrial: <30mK Performance: <50 mK Commercial: <60mK |
Time to Image | <4.0 sec |
RADIOMETRY | |
Temperature Measurement | Improved accuracy, moveable spot meter, image metric data, T-Linear (digital output) AR requires a separate calibration that must be performed during camera manufacture. The AR capability is captured in the camera part number. An additional fee is charged for this feature. |
IMAGING & OPTICAL | |
Array format | 640 × 480 (NTSC); 640 × 512 (PAL) |
BT656 (8-bit) | Yes |
Camera Link (Expansion Bus Accessory Module) | Yes |
CMOS (14-bit or 8-bit) | Yes |
Color and Monochrome Palettes (LUTs) | Yes |
Continuous Electronic Zoom | 2x- 4x |
Diameter | 82mm |
Digital Detail Enhancement | Yes |
Discrete I/O Controls Available | Yes (10-camera minimum) |
Dynamic Range Switching | Yes |
Factory Optimized Video | Yes |
Field of View | 3.3° x 2.5° 0.170 mr |
Flat-Field Correction (FFC) Duration | <0.5 sec |
FPA - Digital Video Display Format | 336 x 256 |
Frame Rate Options | 30/60 Hz (NTSC) 25/50 Hz (PAL) |
Hyperfocal Depth of Field | 80m |
Hyperfocal Distance | 160m |
Image Optimization | Yes |
Invert/Revert (analog and 8-bit digital) | Yes |
IR Resolution | 640 × 480 (NTSC); 640 × 512 (PAL) |
Length | 100mm |
LVDS (14-bit or 8-bit) | Yes |
Minimum Focus Distance | 7m |
NTSC/PAL (field switchable) | Yes |
Pixel Size | 17 µm |
Polarity Control [black hot & white hot] | Yes |
Settable Splash Screens | Yes (10-camera minimum) |
Slow Video Option [factory configured] | Yes |
Spectral Band | 7.5 - 13.5 µm |
Spot Meter | Temperatures measured in central 4×4 |
Symbology | Yes, single-pixel resolution (256 gray and 256 color) |
Thermal Imager | Uncooled VOx Microbolometer |
CONNECTIONS & COMMUNICATIONS | |
External Sync Input/Output | Yes |
RS-232 Compatible Communication | 57,600 & 921,600 baud |
User Configurability via SDK & GUI | Yes |
ELECTRICAL | |
Electrical Interface | 50-pin Hirose |
Input Voltage | 4.0 - 6.0 VDC |
Power Dissipation [steady state] | approx. 1.0 W |
Power Reduction Switch [disables analog video] | Yes |
MECHANICAL | |
Lensed & Lensless Configurations Available | Yes |
Mounting Features | M34x0.5 inside thread. |
Precision Mounting Holes [M2x0.4] on 3 sides [2 per side] | Yes |
Sealable Bulkhead Mounting Feature | Yes |
Size (w/o lens) | 1.75" x 1.75" x 1.18"/ 1.5" x 1.5" x 1.18" (Compact) |
Weight | 479g |
ENVIRONMENTAL & APPROVALS | |
Humidity | 5% - 95% non-condensing |
Operating Temperature Range | -40°C to +80°C (Industrial & Performance) -20°C to +65°C (Commercial) |
Operational Altitude | +40,000 feet |
RoHS | Compliant |
Shock | 200g shock pulse w/ 11 msec sawtooth |
Temperature Shock | 5°/min |
Vibration | 4.3g three axis, 8 hr each |
FLIR Tau 2 Product Datasheet
FLIR Tau 2 Series Longwave Infrared Thermal Camera Module Datasheet